Enjoy the view!
Our rooms are comfortable and beautifully furnished. From the balcony you may enjoy a spectacular view over the valley.
Rooms
Rooms in the main hotel
Cat. A - Type "Hafling/Muth" (ca. 17-21m²)
Double rooms overlooking Hafling (facing east) or Dorf Tirol (facing west)
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 61,00 - 67,00 |
| 23.06. - 27.07.12 | € 62,00 - 68,50 |
| 28.07. - 12.10.12 | € 64,00 - 71,00 |
| 13.10. - 04.11.12 | € 63,00 - 69,00 |
Cat. B - Type "Vigiljoch" (ca. 20m²)
Double rooms overlooking Meran (facing south)
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 66,00 |
| 23.06. - 27.07.12 | € 67,50 |
| 28.07. - 12.10.12 | € 69,50 |
| 13.10. - 04.11.12 | € 68,00 |
Cat. B - Type "Laugen" (ca. 24m²)
Double rooms overlooking Meran (facing south)
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 67,50 - 69,50 |
| 23.06. - 27.07.12 | € 69,00 - 71,00 |
| 28.07. - 12.10.12 | € 71,00 - 73,00 |
| 13.10. - 04.11.12 | € 69,50 - 71,50 |
Cat. B - Type "Texel" (ca. 27m²)
Double rooms overlooking Meran (facing south)
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 71,00 |
| 23.06. - 27.07.12 | € 72,50 |
| 28.07. - 12.10.12 | € 74,00 |
| 13.10. - 04.11.12 | € 73,00 |
Single room with balcony
Single room with balcony
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 67,50 - 68,50 |
| 23.06. - 27.07.12 | € 69,50 - 72,00 |
| 28.07. - 12.10.12 | € 72,50 - 74,00 |
| 13.10. - 04.11.12 | € 70,00 - 73,00 |
Rooms in the annexe Dependance Mediterranée
Cat. B - Type "Palme" (ca. 36-42m²)
Luxury rooms overlooking Meran (facing south)
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 73,50 - 75,50 |
| 23.06. - 27.07.12 | € 75,00 - 77,50 |
| 28.07. - 12.10.12 | € 77,50 - 80,00 |
| 13.10. - 04.11.12 | € 75,50 - 78,50 |
Cat. B - Type "Schloß Tirol" (ca. 45m²)
Luxury room overlooking Meran (facing south)
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 79,50 |
| 23.06. - 27.07.12 | € 82,00 |
| 28.07. - 12.10.12 | € 84,50 |
| 13.10. - 04.11.12 | € 83,00 |
Cat. B - Type "Brunnenburg" (ca. 45m²)
Luxury room overlooking Meran (facing south)
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 79,50 |
| 23.06. - 27.07.12 | € 82,00 |
| 28.07. - 12.10.12 | € 84,50 |
| 13.10. - 04.11.12 | € 83,00 |
Single room - Type "Olive" (ca. 17-19m²)
Single room with balcony
Prices (per person and day)
| Half board | |
|---|---|
| 01.04. - 22.06.12 | € 67,50 - 68,50 |
| 23.06. - 27.07.12 | € 70,00 - 72,00 |
| 28.07. - 12.10.12 | € 72,50 - 74,00 |
| 13.10. - 04.11.12 | € 71,00 - 73,00 |




